
| Duration | 84 hrs | ||
| Description | |||
|
IT WINDOWS WORD EXCEL POWER POINT ACCESS INTERNET | |||
| Duration | 90 hrs | ||
| Description | |||
|
IT WINDOWS WORD EXCEL POWER POINT ACCESS INTERNET | |||
| Duration | 72 hrs | ||
| Description | |||
|
HTML Dreamweaver CSS PHOTOSHOP FLASH SWISH MAX | |||
| Duration | 72 hrs | ||
| Description | |||
|
HTML Dreamweaver CSS DATABASE CONCEPT SQL SERVER ASP.NET | |||
| Duration | 72 hrs | ||
| Description | |||
|
Photoshop Flash Premier Sound frog After effect | |||
| Duration | 84 hrs | ||
| Description | |||
|
Programming concept .NET frame work Vb.net Data base concept SQL server Asp.net | |||
| Duration | 72 hrs | ||
| Description | |||
|
Networking Basics Windows XP Administration Windows Server 2003 Windows Infrastructure Network Security Network Troubleshooting | |||
| Duration | 12 Hrs | ||
| Description | |||
|
Computer Environment o First Steps with the Computer o Basic Information and Operations o Text Editing Desktop o Work with Icons o Work with Windows Managing Files o Concepts o Directories / Folders o Working with Files o Duplicate, Move o Delete, Restore o Searching o Compressing Files Viruses o Concepts o Handling Viruses Print Management o Setup o Print Outputs | |||
| Duration | 12 hrs | ||
| Description | |||
|
Computer Environment o First Steps with the Computer o Basic Information and Operations o Text Editing Desktop o Work with Icons o Work with Windows Managing Files o Concepts o Directories / Folders o Working with Files o Duplicate, Move o Delete, Restore o Searching o Compressing Files Viruses o Concepts o Handling Viruses Print Management o Setup o Print Outputs | |||
| Duration | 40 hrs | ||
| Description | |||
|
Operating System Fundamentals Introduction to Networking Physical Components of a Network TCP/IP Networking Overview of Network Services Introduction to Network Operating Systems Installation Windows 2000 Professional Advanced NOS Administration Troubleshooting the Operating System Network Security | |||
| Duration | 200 hrs | ||
| Description | |||
|
CORE COURSES 2272 : Implementing and Supporting Microsoft Windows XP Professional 2274 : Managing a Microsoft Windows Server 2003 Environment 2275 : Maintaining a Microsoft Windows Server 2003 Environment 2276 : Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts 2277: Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services 2824 : Implementing Microsoft Internet Security and Acceleration (ISA) Server 2004 ELECTIVE COURSES 2400 :Implementing and Managing Microsoft Exchange Server 2003 2008 :Designing a Microsoft Exchange Server 2003 Organization 2824 :Implementing Microsoft Internet Security and Acceleration (ISA) Server 2004 | |||
| Duration | 304 hrs | ||
| Description | |||
|
CORE COURSES 2272 : Implementing and Supporting Microsoft Windows XP Professional 2274 : Managing a Microsoft Windows Server 2003 Environment 2275 : Maintaining a Microsoft Windows Server 2003 Environment 2276 : Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts 2277: Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services 2824 : Implementing Microsoft Internet Security and Acceleration (ISA) Server 2004 2279:Planning, Implementing, and Maintaining a Microsoft Windows Server 2830: 2003 Active Directory Infrastructure Designing Security for Microsoft Networks ELECTIVE COURSES 2400 :Implementing and Managing Microsoft Exchange Server 2003 2008 :Designing a Microsoft Exchange Server 2003 Organization 2824 :Implementing Microsoft Internet Security and Acceleration (ISA) Server 2004 | |||
| Duration | 144 hrs | ||
| Description | |||
|
6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure 6426: Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory 6430: Planning and Administering Windows Server 2008 Servers | |||
| Duration | 324 hrs | ||
| Description | |||
|
6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services 6426: Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure 6418: Deploying Windows Server 2008 6427: Configuring and Troubleshooting Internet Information Services in Windows Server 2008 6428: Configuring and Troubleshooting Windows Server 2008 Terminal Services 5115: Installing and Configuring the Windows Vista Operating System 5116: Configuring Windows Vista Mobile Computing and Application 6435: Designing a Windows Server 2008 Network Infrastructure 6436: Designing a Windows Server 2008 Active Directory Infrastructure and Services 6437: Designing a Windows Server 2008 Application Infrastructure | |||
| Duration | 80 hrs | ||
| Description | |||
|
Network Fundamentals Routing Protocols and Concepts LAN Switching and Wireless Accessing the WAN | |||
| Duration | 126 hrs | ||
| Description | |||
|
CCNP1 Building Scalable Internetworks CCNP2 Implementing Secure Converged Wide-Area Networks CCNP3 Building Multilayer Switched Networks CCNP4 Optimizing Converged Networks | |||
| Duration | 172 hrs | ||
| Description | |||
|
MCTS: .NET Framework 3.5, Windows Forms Applications Pro: Designing and Developing Windows Applications Using the Microsoft .NET Framework 3.5 MCTS: .NET Framework 3.5, Windows Forms Applications TS: Microsoft .NET Framework 3.5, Windows Forms Application Development | |||
| Duration | 164 hrs | ||
| Description | |||
|
.NET Framework 3.5, ASP.NET Applications Pro: Designing and Developing ASP.NET Applications Using the Microsoft .NET Framework 3.5 TS: Microsoft .NET Framework - Application Development Foundation | |||
| Duration | 144 hrs | ||
| Description | |||
|
MCTS: SQL Server 2008, Database Development PRO: Designing Database Solutions and Data Access Using Microsoft SQL Server 2008 | |||
| Duration | 120 hrs | ||
| Description | |||
|
MCTS: SQL Server 2008, Implementation and Maintenance PRO: Designing, Optimizing and Maintaining a Database Administrative Solution Using Microsoft SQL Server 2008
| |||
| Duration | 112 hrs | ||
| Description | |||
|
MCTS: SQL Server 2008, Business Intelligence Development and Maintenance PRO: Designing a Business Intelligence Infrastructure Using Microsoft SQL Server 2008 | |||
| Duration | 40 hrs | ||
| Description | |||
|
Introduction Retrieving Data Using the SQL SELECT Statement Restricting and Sorting Data Using Single-Row Functions to Customize Output Reporting Aggregated Data Using the Group Functions Displaying Data from Multiple Tables Using Sub queries to Solve Queries Using the Set Operators Manipulating Data Using DDL Statements to Create and Manage Tables Creating Other Schema Objects Managing Objects with Data Dictionary Views | |||
| Duration | 40 hrs | ||
| Description | |||
|
Introduction to Pl-SQL Control user access and manage schema objects. Search data using advanced sub queries. Design PL/SQL anonymous blocks that execute efficiently. Write PL/SQL code to interface with the database. Describe the features and syntax of PL/SQL. Use PL/SQL programming constructs and conditionally control code flow (loops, control structures, and explicit cursors). Handle runtime errors. Create simple procedures and functions. Design PL/SQL packages to group and contain related constructs. Categorize and Use the Oracle supplied PL/SQL packages to generate screen output, file output, web output, and mail output. Schedule PL/SQL jobs to run independently. Write dynamic SQL for more coding flexibility. Create triggers to solve business challenges. Manage dependencies between PL/SQL subprograms. | |||
| Duration | 40 hrs | ||
| Description | |||
|
Create form modules, including components for database interaction and GUI controls Link one form module to another Implement triggers Debug form modules in a 3-tier environment Test form modules in a Web browser Reuse objects and code Display form modules in multiple windows and use a variety of layout styles. | |||
| Duration | 40 hrs | ||
| Description | |||
|
Describe Oracle Database Architecture. Install and configure Oracle Database 11g. Configure Oracle Net services. Manage the database storage structures. Create and administer user accounts. Perform basic backup and recovery of a database. Manage users and schemas. Manage data and concurrency. Monitor and administer undo data. Backup and recover a database. Monitor performance. Use the database diagnostic monitor. | |||
| Duration | 40 hrs | ||
| Description | |||
|
Back up and recover a database. Configure Oracle Database for optimal recovery. Administer ASM disk groups. Use an RMAN backup to duplicate a database. Automating Tasks with the Scheduler. | |||



